Posted On: May 28, 2017 Posted By: David Shepard
Carson Werrmann didn’t allow a single run as Campbell County Camels Varsity defeated Bishop Brossart 3-0 on Friday. Werrmann allowed just two hits and struck out Nathan Bezold to end the game.
The pitching was strong on both sides. Carson Werrmann struck out ten, while hurlers for Bishop Brossart sat down four.
Campbell County Camels Varsity captured the lead in the first inning. Ethan Kremer grounded out, scoring one run.
A single by Nolan Verst in the third inning was a positive for Bishop Brossart.
Werrmann earned the win for Campbell County Camels Varsity. He threw seven innings, giving up zero runs, two hits, and striking out ten. Bryce Kremer took the loss for Bishop Brossart. He went four innings, giving up two runs, five hits, striking out two, and walking one.
Campbell County Camels Varsity collected nine hits. Matt Reynolds and Cory Franzen each collected multiple hits for Campbell County Camels Varsity. Franzen and Reynolds each collected two hits to lead Campbell County Camels Varsity. Campbell County Camels Varsity didn’t commit a single error in the field. Reynolds had the most chances in the field with 12.
Verst went 2-for-3 at the plate to lead Bishop Brossart in hits. Bishop Brossart was sure-handed in the field and didn’t commit a single error. Chase Keller had the most chances in the field with seven.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Trent Parker | 2 | 0 | 0 | 0 | 1 | 0 |
Zach Hamberg | 3 | 0 | 0 | 0 | 0 | 1 |
Chase Keller | 3 | 0 | 0 | 0 | 0 | 3 |
Chris Martin | 1 | 0 | 0 | 0 | 1 | 1 |
Ian Bracke | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Sendelbach | 2 | 0 | 0 | 0 | 0 | 1 |
Bryce Kremer | 1 | 0 | 0 | 0 | 1 | 1 |
#12 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Verst | 3 | 0 | 2 | 0 | 0 | 0 |
Nathan Bezold | 3 | 0 | 0 | 0 | 0 | 1 |
Jarod Baynum | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 20 | 0 | 2 | 0 | 4 | 10 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Collin Teegarden | 3 | 1 | 1 | 1 | 0 | 2 |
Noah Brewer | 3 | 0 | 0 | 0 | 0 | 0 |
Cory Franzen | 3 | 1 | 2 | 0 | 0 | 0 |
Ethan Kremer | 3 | 0 | 1 | 2 | 0 | 0 |
Joe Eblin | 2 | 0 | 1 | 0 | 1 | 0 |
Colton Hartig | 3 | 0 | 1 | 0 | 0 | 0 |
Luke Oehrle | 3 | 1 | 1 | 0 | 0 | 1 |
Matt Reynolds | 3 | 0 | 2 | 0 | 0 | 0 |
Adam Gray | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hoeh | 2 | 0 | 0 | 0 | 0 | 1 |
Carson Werrmann | – | – | – | – | – | – |
Totals | 25 | 3 | 9 | 3 | 1 | 4 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Bryce Kremer | 4.0 | 65 | .615 | 5 | 2 | 2 | 2 | 1 | 0 |
Jake Sendelbach | 2.0 | 32 | .750 | 4 | 1 | 1 | 2 | 0 | 0 |
Totals | 6.0 | 97 | .660 | 9 | 3 | 3 | 4 | 1 | 0 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Carson Werrmann | 7.0 | 117 | .598 | 2 | 0 | 0 | 10 | 4 | 0 |
Totals | 7.0 | 117 | .598 | 2 | 0 | 0 | 10 | 4 | 0 |
Connect with David at david.shepard@fmr.com