Posted On: May 18, 2017 Posted By: David Shepard
Game story written by Gamechanger app:
An early lead helped Campbell County Camels Varsity defeat Harrison County 4-2 on Wednesday. Campbell County Camels Varsity took the lead on a single in the second inning.
Campbell County Camels Varsity took an early lead in the second inning. Matt Reynolds drove in one when he singled in the second inning.
Campbell County Camels Varsity scored three runs in the third inning. Campbell County Camels Varsity scored on a single by Cory Franzen, a single by Joe Eblin, and a fielder’s choice by Noah Brewer.
Luke Oehrle earned the win for Campbell County Camels Varsity. He pitched five innings, surrendering two runs, four hits, striking out seven, and walking zero. Gavin Peters recorded the last six outs to earn the save for Campbell County Camels Varsity. Dillon Arnold took the loss for Harrison County. He went four innings, surrendering four runs, five hits, striking out one, and walking one.
Campbell County Camels Varsity had nine hits in the game. Reynolds, Franzen, and Brewer each collected multiple hits for Campbell County Camels Varsity. Brewer, Franzen, and Reynolds all had two hits to lead Campbell County Camels Varsity. Campbell County Camels Varsity was sure-handed and didn’t commit a single error. Reynolds made the most plays with seven.
Arnold led Harrison County with two hits in two at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Collin Teegarden | 2 | 1 | 0 | 0 | 0 | 0 |
Colton Hartig | 3 | 1 | 1 | 0 | 0 | 0 |
Cory Franzen | 4 | 1 | 2 | 1 | 0 | 0 |
Ethan Kremer | 3 | 0 | 0 | 0 | 0 | 2 |
Joe Eblin | 3 | 1 | 1 | 1 | 1 | 1 |
Noah Brewer | 3 | 0 | 2 | 1 | 1 | 0 |
Austin Hoeh | 4 | 0 | 1 | 0 | 0 | 1 |
Matt Reynolds | 3 | 0 | 2 | 1 | 0 | 0 |
Cooper Gray | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Gray | 3 | 0 | 0 | 0 | 0 | 1 |
Luke Oehrle | – | – | – | – | – | – |
Gavin Peters | – | – | – | – | – | – |
Jacob Reynolds | – | – | – | – | – | – |
Totals | 28 | 4 | 9 | 4 | 2 | 5 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
CJ Claypool | 4 | 0 | 0 | 0 | 0 | 1 |
Max Ferguson | 2 | 0 | 0 | 0 | 0 | 1 |
Ben Vanhook | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Slucher | 3 | 0 | 0 | 0 | 0 | 1 |
Reese Asher | 2 | 0 | 0 | 0 | 0 | 1 |
Grant Bennett | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Fryman | 2 | 1 | 1 | 0 | 1 | 1 |
Robie Mullins | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Muth | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Smiley | 2 | 1 | 1 | 0 | 0 | 0 |
Logan Kellione | 1 | 0 | 0 | 0 | 0 | 1 |
Chris Oneal | 2 | 0 | 0 | 0 | 0 | 1 |
Andrew Day | 1 | 0 | 0 | 0 | 0 | 0 |
Dillon Arnold | 2 | 0 | 2 | 1 | 0 | 0 |
Blake Price | – | – | – | – | – | – |
Totals | 26 | 2 | 5 | 1 | 2 | 7 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Luke Oehrle | 5.0 | 71 | .648 | 4 | 2 | 1 | 7 | 0 | 0 |
Gavin Peters | 2.0 | 32 | .562 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 103 | .621 | 5 | 2 | 1 | 7 | 2 | 0 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Dillon Arnold | 4.0 | 53 | .642 | 5 | 4 | 4 | 1 | 1 | 0 |
Grant Bennett | 2.2 | 42 | .595 | 4 | 0 | 0 | 3 | 1 | 0 |
Reese Asher | 0.1 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 102 | .618 | 9 | 4 | 4 | 5 | 2 | 0 |
Connect with David at david.shepard@fmr.com