Posted On: May 17, 2017 Posted By: David Shepard
Game story written by Gamechanger app:
Brady Brooks didn’t allow a single run as Campbell County Camels Varsity defeated Bracken County 8-0 on Tuesday. Brooks allowed just four hits and struck out Logan Sorrell to end the game.
An early lead helped propel Campbell County Camels Varsity to victory. Campbell County Camels Varsity scored on a double by Cory Franzen in the first inning, a double by Collin Teegarden in the second inning, a single by Colton Hartig in the second inning, and a single by Franzen in the second inning.
Campbell County Camels Varsity captured the lead in the first inning. Franzen doubled on a 1-0 count in the first inning, scoring one run.
Campbell County Camels Varsity scored four runs in the second inning. The big inning was thanks to a double by Teegarden, a single by Hartig, and a single by Franzen.
A single by Cooper Engnes in the second inning was a positive for Bracken County.
Brady Brooks earned the win for Campbell County Camels Varsity. He went seven innings, surrendering zero runs, four hits, striking out five, and walking zero. Brady Jones took the loss for Bracken County. He pitched six innings, giving up eight runs, 11 hits, striking out seven, and walking zero.
Campbell County Camels Varsity collected 11 hits. Hartig, Franzen, and Teegarden each collected multiple hits for Campbell County Camels Varsity. Hartig went 3-for-4 at the plate as he led the team with three runs batted in.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Caleb Rigg | 3 | 0 | 0 | 0 | 0 | 0 |
Tanner Fisher | 3 | 0 | 0 | 0 | 0 | 0 |
Crawford | 3 | 0 | 1 | 0 | 0 | 0 |
Tad Fisher | 3 | 0 | 1 | 0 | 0 | 0 |
Brady Jones | 3 | 0 | 0 | 0 | 0 | 0 |
Cooper Engnes | 3 | 0 | 1 | 0 | 0 | 0 |
James Miller | 3 | 0 | 1 | 0 | 0 | 1 |
Logan Sorrell | 3 | 0 | 0 | 0 | 0 | 2 |
Will Jones | 2 | 0 | 0 | 0 | 0 | 2 |
Chris Thomas | – | – | – | – | – | – |
Totals | 26 | 0 | 4 | 0 | 0 | 5 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Collin Teegarden | 4 | 2 | 2 | 2 | 0 | 1 |
Colton Hartig | 4 | 2 | 3 | 3 | 0 | 0 |
Cory Franzen | 4 | 0 | 2 | 2 | 0 | 0 |
Ethan Kremer | 3 | 0 | 0 | 0 | 0 | 2 |
Joe Eblin | 3 | 0 | 1 | 0 | 0 | 0 |
Luke Oehrle | 3 | 1 | 1 | 0 | 0 | 2 |
Cooper Gray | 2 | 1 | 0 | 0 | 0 | 2 |
Matt Reynolds | 3 | 0 | 1 | 1 | 0 | 0 |
Adam Gray | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Reynolds | 3 | 1 | 1 | 0 | 0 | 0 |
Brady Brooks | – | – | – | – | – | – |
Totals | 29 | 8 | 11 | 8 | 0 | 7 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brady Jones | 6.0 | 109 | .651 | 11 | 8 | 8 | 7 | 0 | 0 |
Totals | 6.0 | 109 | .651 | 11 | 8 | 8 | 7 | 0 | 0 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brady Brooks | 7.0 | 70 | .800 | 4 | 0 | 0 | 5 | 0 | 0 |
Totals | 7.0 | 70 | .800 | 4 | 0 | 0 | 5 | 0 | 0 |
Connect with David at david.shepard@fmr.com