Posted On: May 4, 2017 Posted By: David Shepard
Game story written by Game Changer app.
Campbell County Camels Varsity grabbed an early lead on its way to a 6-3 victory over Dixie Heights on Wednesday. Campbell County Camels Varsity took the lead on a in the first inning.
Campbell County Camels Varsity captured the lead in the first inning.
Campbell County Camels Varsity scored five runs in the fifth inning. Campbell County Camels Varsity scored on a error, a single by Colton Hartig, and a fielder’s choice by Cooper Gray.
Carson Werrmann earned the win for Campbell County Camels Varsity. He went six innings, surrendering three runs, three hits, striking out 11, and walking one. Gavin Peters recorded the last three outs to earn the save for Campbell County Camels Varsity. Roe took the loss for Dixie Heights. He tossed four and a third innings, allowing six runs, seven hits, and striking out three.
Hartig, Gray, and Matt Reynolds each drove in one run to lead Campbell County Camels Varsity. Campbell County Camels Varsity stole six bases during the game as two players stole more than one. Cory Franzen led the way with two.
McGinn went 2-for-3 at the plate to lead Dixie Heights in hits.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cory Franzen | 3 | 2 | 1 | 0 | 1 | 0 |
Noah Brewer | 4 | 1 | 1 | 0 | 0 | 0 |
Collin Teegarden | 3 | 1 | 1 | 0 | 1 | 1 |
Matt Reynolds | 3 | 0 | 2 | 1 | 0 | 0 |
Adam Gray | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Kremer | 1 | 1 | 1 | 0 | 2 | 0 |
Colton Hartig | 4 | 1 | 1 | 1 | 0 | 0 |
Luke Oehrle | 3 | 0 | 0 | 0 | 1 | 0 |
Austin Hoeh | 2 | 0 | 0 | 0 | 0 | 2 |
Cooper Gray | 2 | 0 | 1 | 1 | 0 | 0 |
Joe Eblin | 4 | 0 | 0 | 0 | 0 | 0 |
Gavin Peters | – | – | – | – | – | – |
Carson Werrmann | – | – | – | – | – | – |
Totals | 29 | 6 | 8 | 3 | 5 | 3 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Daria | 4 | 0 | 0 | 0 | 0 | 0 |
Guenther | 4 | 0 | 0 | 0 | 0 | 3 |
Shumate | 3 | 0 | 0 | 0 | 0 | 2 |
Winkle | 0 | 1 | 0 | 0 | 0 | 0 |
Gerding | 3 | 0 | 0 | 0 | 0 | 1 |
McGinn | 3 | 1 | 2 | 0 | 0 | 0 |
Eldridge | 2 | 1 | 0 | 0 | 0 | 1 |
Wulfeck | 2 | 0 | 1 | 2 | 1 | 1 |
Ford | 1 | 0 | 0 | 0 | 0 | 0 |
Read | 1 | 0 | 0 | 0 | 0 | 1 |
Smedley | 3 | 0 | 0 | 0 | 0 | 2 |
Roe | – | – | – | – | – | – |
Suedkamp | – | – | – | – | – | – |
Totals | 26 | 3 | 3 | 2 | 1 | 11 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Carson Werrmann | 6.0 | 87 | .713 | 3 | 3 | 0 | 11 | 1 | 0 |
Gavin Peters | 1.0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 97 | .711 | 3 | 3 | 0 | 11 | 1 | 0 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Roe | 4.1 | 80 | .600 | 7 | 6 | 3 | 3 | 3 | 0 |
Suedkamp | 2.2 | 32 | .531 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 7.0 | 112 | .580 | 8 | 6 | 3 | 3 | 5 | 0 |
Connect with David at david.shepard@fmr.com