Posted On: May 2, 2017 Posted By: David Shepard
Game story written by Gamechanger App.
Campbell County Camels Varsity defeated Ryle 6-1 on Monday.
Campbell County Camels Varsity took an early lead in the first inning. Matt Reynolds‘s sac fly scored one run for Campbell County Camels Varsity.
Campbell County Camels Varsity took the lead for good with two runs in the third inning. In the third there was an error, scoring one run and Reynolds singled off of Demler, driving in one run.
Austin Hoeh earned the win for Campbell County Camels Varsity. He went six innings, giving up one run, three hits, and striking out 11. Demler took the loss for Ryle. He tossed five innings, allowing five runs, nine hits, and striking out five.
Campbell County Camels Varsity had ten hits in the game. Cory Franzen, Reynolds, and Noah Brewer each collected multiple hits for Campbell County Camels Varsity. Reynolds led Campbell County Camels Varsity with two runs batted in. He went 2-for-3 on the day.
Demler led Ryle with two hits in three at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cory Franzen | 4 | 2 | 3 | 1 | 0 | 0 |
Noah Brewer | 4 | 0 | 2 | 0 | 0 | 1 |
Collin Teegarden | 3 | 1 | 1 | 1 | 0 | 1 |
Matt Reynolds | 3 | 0 | 2 | 2 | 0 | 0 |
Adam Gray | 0 | 1 | 0 | 0 | 0 | 0 |
Ethan Kremer | 2 | 1 | 0 | 0 | 2 | 1 |
Colton Hartig | 3 | 0 | 1 | 1 | 1 | 0 |
Luke Oehrle | 4 | 0 | 0 | 0 | 0 | 2 |
Brady Brooks | 3 | 0 | 0 | 0 | 0 | 0 |
Austin Hoeh | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Eblin | 2 | 1 | 1 | 0 | 1 | 1 |
Gavin Peters | – | – | – | – | – | – |
Totals | 29 | 6 | 10 | 5 | 4 | 6 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Smith | 3 | 0 | 0 | 0 | 1 | 1 |
Gayhart | 3 | 0 | 0 | 0 | 0 | 1 |
Burnett | 2 | 0 | 0 | 0 | 1 | 2 |
Demler | 3 | 0 | 2 | 0 | 0 | 1 |
Vickers | 0 | 0 | 0 | 0 | 0 | 0 |
Huff | 2 | 0 | 0 | 0 | 1 | 1 |
Turner | 2 | 0 | 0 | 0 | 0 | 2 |
Spiritoso | 1 | 0 | 0 | 0 | 0 | 1 |
Clarkson | 2 | 1 | 1 | 0 | 0 | 0 |
McCabe | 1 | 0 | 0 | 0 | 0 | 1 |
Tarvin | 1 | 0 | 0 | 0 | 2 | 1 |
Jackson | 2 | 0 | 0 | 0 | 0 | 1 |
Lloyd | 1 | 0 | 0 | 0 | 0 | 1 |
Scanlon | – | – | – | – | – | – |
Totals | 23 | 1 | 3 | 0 | 5 | 13 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Austin Hoeh | 6.0 | 111 | .622 | 3 | 1 | 1 | 11 | 5 | 0 |
Gavin Peters | 1.0 | 17 | .588 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 7.0 | 128 | .617 | 3 | 1 | 1 | 13 | 5 | 0 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Demler | 5.0 | 109 | .541 | 9 | 5 | 4 | 5 | 4 | 0 |
Lloyd | 2.0 | 22 | .682 | 1 | 1 | 1 | 1 | 0 | 1 |
Totals | 7.0 | 131 | .565 | 10 | 6 | 5 | 6 | 4 | 1 |
Connect with David at david.shepard@fmr.com