Posted On: May 1, 2017 Posted By: David Shepard
Game story written by Gamechanger App.
Colton Hartig didn’t allow a single run as Campbell County Camels Varsity defeated Montgomery County 10-0 on Saturday. Hartig allowed just five hits and induced a fly out from David Toy to end the game.
Austin Hoeh led Campbell County Camels Varsity to victory by driving in four runs. He went 2-for-2 at the plate. Hoeh drove in runs on a grand slam in the sixth.
Campbell County Camels Varsity scored seven runs in the sixth inning. Campbell County Camels Varsity‘s big inning was driven by a walk by Luke Oehrle, a grand slam by Hoeh, and a error.
One bright spot for Montgomery County was a double by Luke Fuller in the second inning.
Colton Hartig earned the win for Campbell County Camels Varsity. He threw six innings, allowing zero runs, five hits, striking out four, and walking one. Tyler Jacobs took the loss for Montgomery County. He pitched five innings, allowing seven runs, five hits, and striking out two.
Campbell County Camels Varsity had eight hits in the game. Joe Eblin and Hoeh each collected multiple hits for Campbell County Camels Varsity. Hoeh and Eblin each collected two hits to lead Campbell County Camels Varsity. Campbell County Camels Varsity didn’t commit a single error in the field. Oehrle had the most chances in the field with ten.
Fuller led Montgomery County with two hits in three at bats.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cory Franzen | 4 | 0 | 1 | 0 | 0 | 0 |
Noah Brewer | 4 | 0 | 1 | 3 | 0 | 0 |
Collin Teegarden | 3 | 1 | 1 | 0 | 1 | 2 |
Matt Reynolds | 2 | 0 | 0 | 0 | 2 | 0 |
Cooper Gray | 0 | 1 | 0 | 0 | 0 | 0 |
Ethan Kremer | 4 | 2 | 1 | 0 | 0 | 0 |
Luke Oehrle | 1 | 1 | 0 | 1 | 2 | 0 |
Austin Hoeh | 2 | 2 | 2 | 4 | 1 | 0 |
Adam Gray | 0 | 1 | 0 | 1 | 0 | 0 |
Joe Eblin | 3 | 2 | 2 | 1 | 0 | 0 |
Colton Hartig | – | – | – | – | – | – |
Totals | 23 | 10 | 8 | 10 | 6 | 2 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Paul Wise | 2 | 0 | 0 | 0 | 1 | 1 |
Devon Martin | 2 | 0 | 1 | 0 | 0 | 0 |
#6 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Eads | 3 | 0 | 1 | 0 | 0 | 0 |
Elijah Mohr | 2 | 0 | 1 | 0 | 0 | 0 |
Luke Fuller | 3 | 0 | 2 | 0 | 0 | 0 |
David Toy | 3 | 0 | 0 | 0 | 0 | 1 |
Tyler Jacobs | 2 | 0 | 0 | 0 | 0 | 1 |
Laken Roberts | 2 | 0 | 0 | 0 | 0 | 1 |
Ty Eads | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Toy | – | – | – | – | – | – |
Hayden Chism | – | – | – | – | – | – |
Mark Smith | – | – | – | – | – | – |
Totals | 21 | 0 | 5 | 0 | 1 | 4 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Colton Hartig | 6.0 | 62 | .710 | 5 | 0 | 0 | 4 | 1 | 0 |
Totals | 6.0 | 62 | .710 | 5 | 0 | 0 | 4 | 1 | 0 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyler Jacobs | 5.0 | 83 | .530 | 5 | 7 | 7 | 2 | 5 | 0 |
Mark Smith | 0.1 | 24 | .417 | 3 | 3 | 1 | 0 | 1 | 1 |
David Toy | 0.2 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Chism | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.0 | 113 | .522 | 8 | 10 | 8 | 2 | 6 | 1 |
Connect with David at david.shepard@fmr.com