Posted On: May 1, 2017 Posted By: David Shepard
Game story written by Gamechanger App.
An early lead helped Campbell County Camels Varsity defeat Holy Cross 7-1 on Thursday.Campbell County Camels Varsity scored on a double by Noah Brewer in the first inning, a single by Luke Oehrle in the second inning, and a home run by Cory Franzen in the second inning.
Campbell County Camels Varsity captured the lead in the first inning. Noah Brewer drove in one when he doubled in the first inning.
Campbell County Camels Varsity scored three runs in the second inning. Campbell County Camels Varsity‘s big inning was driven by a single by Luke Oehrle and a home run by Cory Franzen.
Carson Werrmann earned the win for Campbell County Camels Varsity. He pitched six innings, allowing one run, four hits, striking out five, and walking one. Will Volpenhein took the loss for Holy Cross. He tossed two innings, allowing four runs, and six hits.
Campbell County Camels Varsity collected 12 hits. Franzen, Oehrle, Colton Hartig, and Collin Teegarden each collected multiple hits for Campbell County Camels Varsity. Franzen went 3-for-4 at the plate as he led the team with three runs batted in. Campbell County Camels Varsity was sure-handed in the field and didn’t commit a single error. Oehrle had the most chances in the field with nine.
Jake Webster led Holy Cross with one run batted in. He went 2-for-3 on the day.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Joey Yancey | 3 | 0 | 1 | 0 | 1 | 0 |
Will Volpenhein | 4 | 0 | 0 | 0 | 0 | 1 |
Jake Webster | 3 | 1 | 2 | 1 | 0 | 0 |
Dominick Finnell | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Niehaus | 2 | 0 | 0 | 0 | 0 | 1 |
Brian Carl | 3 | 0 | 1 | 0 | 0 | 0 |
Cameron Carl | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Minshall | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Finke | 1 | 0 | 0 | 0 | 0 | 1 |
Parker Zimmerman | 3 | 0 | 1 | 0 | 0 | 1 |
Kevin Cusick | 3 | 0 | 0 | 0 | 0 | 1 |
Tanner Neal | 2 | 0 | 0 | 0 | 1 | 1 |
Totals | 26 | 1 | 5 | 1 | 2 | 8 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cory Franzen | 4 | 2 | 3 | 3 | 0 | 0 |
Noah Brewer | 3 | 0 | 1 | 1 | 1 | 1 |
Collin Teegarden | 3 | 0 | 2 | 0 | 0 | 0 |
Matt Reynolds | 2 | 0 | 0 | 0 | 1 | 0 |
Adam Gray | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Reynolds | 1 | 0 | 1 | 0 | 0 | 0 |
Ethan Kremer | 3 | 0 | 0 | 0 | 0 | 0 |
Cooper Gray | 1 | 0 | 0 | 0 | 0 | 1 |
Colton Hartig | 4 | 3 | 2 | 0 | 0 | 0 |
Luke Oehrle | 3 | 1 | 2 | 1 | 0 | 0 |
Austin Hoeh | 4 | 0 | 1 | 1 | 0 | 0 |
Joe Eblin | 3 | 1 | 0 | 0 | 0 | 0 |
Gavin Peters | – | – | – | – | – | – |
Carson Werrmann | – | – | – | – | – | – |
Totals | 31 | 7 | 12 | 6 | 2 | 2 |
Connect with David at david.shepard@fmr.com