Posted On: April 24, 2017 Posted By: David Shepard
Game story written by Gamechanger App.
Campbell County Camels Varsity and Boone County played a taut affair on Monday, but Campbell County Camels Varsity eventually prevailed 7-5 after taking the lead for good in the sixth inning. Campbell County Camels Varsity was down 5-3 in the top of the sixth inning when Joe Eblin homered off of Robert Winterman, driving in three runs.
Campbell County Camels Varsity took an early lead in the first inning. With zero outs in the first inning Cory Franzen drove in one run when he homered.
Campbell County Camels Varsity knotted the game up at three in the top of the fourth inning.Noah Brewer grounded out, scoring one run.
Gavin Peters earned the win for Campbell County Camels Varsity. He tossed three innings, surrendering zero runs, four hits, and walking zero. Robert Winterman took the loss for Boone County. He went three innings, giving up four runs, two hits, striking out five, and walking one.
Nicholas Meunch started the game for Boone County. He pitched four innings, surrendering three runs, seven hits, striking out four, and walking zero. Austin Hoeh started the game for Campbell County Camels Varsity. He went four innings, surrendering five runs, seven hits, striking out four, and walking one.
Home runs for Campbell County Camels Varsity came when Franzen homered in the first inning and Joe Eblin homered in the sixth inning. Home runs for Boone County came when Camron Hauss homered in the first inning and Winterman homered in the fourth inning.
Eblin led Campbell County Camels Varsity with three runs batted in. He went 1-for-3 on the day.Campbell County Camels Varsity didn’t commit a single error in the field. Luke Oehrle had six chances in the field, the most on the team.
Boone County had 11 hits in the game. Zach Grau, Hauss, and Winterman each collected multiple hits for Boone County.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cory Franzen | 4 | 1 | 3 | 1 | 0 | 0 |
Colton Hartig | 4 | 0 | 0 | 0 | 0 | 1 |
Collin Teegarden | 3 | 0 | 0 | 0 | 0 | 2 |
Matt Reynolds | 4 | 0 | 1 | 0 | 0 | 0 |
Adam Gray | 0 | 1 | 0 | 0 | 0 | 0 |
Ethan Kremer | 4 | 1 | 1 | 0 | 0 | 1 |
Noah Brewer | 3 | 2 | 1 | 1 | 0 | 0 |
Luke Oehrle | 3 | 0 | 1 | 0 | 0 | 2 |
Brady Brooks | 2 | 1 | 1 | 1 | 1 | 1 |
Joe Eblin | 3 | 1 | 1 | 3 | 0 | 2 |
Gavin Peters | – | – | – | – | – | – |
Austin Hoeh | – | – | – | – | – | – |
Totals | 30 | 7 | 9 | 6 | 1 | 9 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jake Schultz | 3 | 0 | 0 | 0 | 1 | 1 |
Chris Leight | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Shwaby | 2 | 0 | 0 | 0 | 0 | 0 |
Peter Westhoff | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Bowling | 1 | 0 | 1 | 0 | 0 | 0 |
Camron Hauss | 4 | 1 | 3 | 1 | 0 | 0 |
Aiden Hutton | 4 | 0 | 0 | 0 | 0 | 1 |
Jake Brannon | 4 | 1 | 1 | 0 | 0 | 1 |
Nicholas Meunch | 2 | 0 | 1 | 0 | 0 | 0 |
#18 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Persons | 3 | 0 | 0 | 0 | 0 | 1 |
Zach Grau | 3 | 1 | 3 | 1 | 0 | 0 |
Robert Winterman | 3 | 1 | 2 | 3 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 1 | 4 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Austin Hoeh | 4.0 | 76 | .618 | 7 | 5 | 4 | 4 | 1 | 2 |
Gavin Peters | 3.0 | 36 | .611 | 4 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 112 | .616 | 11 | 5 | 4 | 4 | 1 | 2 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nicholas Meunch | 4.0 | 68 | .544 | 7 | 3 | 3 | 4 | 0 | 1 |
Robert Winterman | 3.0 | 50 | .620 | 2 | 4 | 3 | 5 | 1 | 1 |
Totals | 7.0 | 118 | .576 | 9 | 7 | 6 | 9 | 1 | 2 |
Connect with David at david.shepard@fmr.com