Posted On: April 18, 2017
Posted By: David Shepard
Last Modified On: April 20th, 2017 at 1:46 am
Story created by Game Changer
Brady Brooks didn’t allow a single run as Campbell County Camels Varsity defeated Scott 10-0 on Monday. Brooks allowed just three hits.
Campbell County Camels Varsity didn’t take the lead until later in the game. Noah Brewersingled on a 2-2 count in the fourth inning, scoring two runs.
One bright spot for Scott was a single by Mitchel Adams in the third inning.
Brady Brooks earned the win for Campbell County Camels Varsity. He pitched six innings, allowing zero runs, three hits, striking out five, and walking one. Connor Kelly took the loss for Scott. He threw three and a third innings, allowing five runs, eight hits, and walking one.
Campbell County Camels Varsity had 16 hits in the game. Luke Oehrle, Colton Hartig, Matt Reynolds, Brewer, and Ethan Kremer each collected multiple hits for Campbell County Camels Varsity. Brewer led Campbell County Camels Varsity with three runs batted in. He went 2-for-4 on the day. Campbell County Camels Varsity tore up the base paths, as three players stole at least two bases. Hartig led the way with three. Campbell County Camels Varsity was sure-handed and didn’t commit a single error. Reynolds made the most plays with seven.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Will Ziegler | 3 | 0 | 1 | 0 | 0 | 1 |
Jake Pusateri | 1 | 0 | 1 | 0 | 1 | 0 |
Alex Thurza | 2 | 0 | 0 | 0 | 0 | 2 |
Logan Pernell | 2 | 0 | 0 | 0 | 0 | 1 |
Chade Ohmer | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Thompson | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Pierce | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchel Adams | 2 | 0 | 1 | 0 | 0 | 0 |
Jake Moran | 2 | 0 | 0 | 0 | 0 | 1 |
Chase Harvard | – | – | – | – | – | – |
Connor Kelly | – | – | – | – | – | – |
Logan Fulmer | – | – | – | – | – | – |
J Balsey | – | – | – | – | – | – |
Totals | 18 | 0 | 3 | 0 | 1 | 5 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cory Franzen | 4 | 1 | 1 | 1 | 0 | 0 |
Joe Eblin | 4 | 1 | 1 | 1 | 0 | 0 |
Collin Teegarden | 2 | 1 | 1 | 1 | 1 | 0 |
Matt Reynolds | 4 | 0 | 2 | 1 | 0 | 0 |
Kyler Southerland | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Kremer | 4 | 2 | 2 | 0 | 0 | 0 |
Colton Hartig | 4 | 2 | 3 | 0 | 0 | 0 |
Noah Brewer | 4 | 2 | 2 | 3 | 0 | 0 |
Luke Oehrle | 4 | 1 | 4 | 2 | 0 | 0 |
Adam Gray | 3 | 0 | 0 | 0 | 0 | 0 |
Brady Brooks | – | – | – | – | – | – |
Totals | 33 | 10 | 16 | 9 | 1 | 0 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Connor Kelly | 3.1 | 66 | .591 | 8 | 5 | 5 | 0 | 1 | 0 |
J Balsey | 2.0 | 45 | .622 | 8 | 5 | 4 | 0 | 0 | 0 |
Totals | 5.1 | 111 | .604 | 16 | 10 | 9 | 0 | 1 | 0 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brady Brooks | 6.0 | 62 | .645 | 3 | 0 | 0 | 5 | 1 | 0 |
Totals | 6.0 | 62 | .645 | 3 | 0 | 0 | 5 | 1 | 0 |
Connect with David at david.shepard@fmr.com