Posted On: May 2, 2016 Posted By: David Shepard
Campbell County Camels Varsity beat Walton-Verona on Monday 9-3 in seven innings. The Camels scored three runs in the fourth on a fielder’s choice and a two-run single by Connor Walsh.
Cory Franzen racked up three RBIs on three hits for Campbell County. He tripled in the first inning, singled in the third inning, and doubled in the sixth inning.
Alex Franzen got it done on the bump on the way to a win. He allowed three runs over five innings. He struck out eight, walked two and surrendered six hits.
Chance Sullivan was charged with the loss. He allowed seven runs in four innings, walked four and struck out two.
The game was never in doubt after the first, as Campbell County scored three runs on an RBI double by Colton Hartig, a groundout by Carson Plessinger, and an RBI triple by Franzen.
“Powered by Narrative Science and GameChanger Media. Copyright 2016. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Collin Teegarden | 2 | 3 | 1 | 0 | 2 | 0 |
Colton Hartig | 4 | 3 | 2 | 2 | 0 | 1 |
Cory Franzen | 4 | 2 | 3 | 3 | 0 | 0 |
Connor Walsh | 3 | 0 | 1 | 2 | 1 | 1 |
Carson Plessinger | 3 | 0 | 0 | 1 | 1 | 0 |
Dawson Hogan | 3 | 0 | 1 | 0 | 0 | 0 |
Matt Reynolds | 3 | 0 | 1 | 0 | 0 | 0 |
Cooper Gray | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Eblin | 2 | 0 | 1 | 0 | 1 | 0 |
Alex Franzen | – | – | – | – | – | – |
Totals | 25 | 9 | 10 | 8 | 5 | 2 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Alex Franzen | 5.0 | 85 | .694 | 6 | 3 | 3 | 8 | 2 | 0 |
Connor Walsh | 2.0 | 20 | .750 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 105 | .705 | 8 | 3 | 3 | 9 | 2 | 0 |
Connect with David at david.shepard@fmr.com