Posted On: May 11, 2015 Posted By: David Shepard
Campbell County Camels took the last of seven lead changes in a back-and-forth affair against Scott County, securing a 6-5 victory on Wednesday.
Campbell County pulled out the win thanks to a strong seventh inning. Campbell County went up for good on an RBI single by Kevin Skinner off Hoskins, bringing home Alex Franzen. An RBI single by Skinner scored Franzen to give the Camels the lead for good.
Skinner was solid at the plate for Campbell County. Skinner went 3-4, drove in one and scored one run.
Scott County jumped out to an early 1-0 lead in the bottom of the first.
The Camels never surrendered the lead after the seventh inning. The runs piled on thanks to an RBI double by Matt Reynolds.
“Powered by Narrative Science and GameChanger Media. Copyright 2015. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brady Sansom | 4 | 0 | 0 | 0 | 0 | 0 |
Willy Cox | 4 | 0 | 1 | 1 | 0 | 2 |
Carson Plessinger | 4 | 1 | 1 | 0 | 0 | 1 |
Matt Reynolds | 3 | 0 | 1 | 1 | 1 | 0 |
Kevin Skinner | 4 | 1 | 3 | 1 | 0 | 1 |
Dawson Hogan | 4 | 0 | 1 | 0 | 0 | 1 |
Cameron Edwards | 3 | 1 | 1 | 1 | 0 | 0 |
Gabe Kremer | 2 | 1 | 1 | 0 | 1 | 0 |
Blake Losey | 2 | 0 | 1 | 1 | 0 | 0 |
Alex Franzen | 0 | 1 | 0 | 0 | 0 | 0 |
Josh Reynolds | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 2 | 5 |
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Becker | 5.0 | 69 | 23 | 5 | 5 | 4 | 1 | 2 | 0 | .667 |
Josh Reynolds | 2.0 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .789 |
Totals | 7.0 | 88 | 27 | 7 | 5 | 4 | 1 | 3 | 0 | .693 |
Connect with David at david.shepard@fmr.com