Posted On: April 14, 2015 Posted By: David Shepard
Campbell County Camels beat Scott 4-1 in seven innings on Monday behind Robert Metz, who went 2-2. He doubled in the first inning and singled in the third inning.
Johnny Eblin looked sharp on the mound. Eblin gave up just two hits, allowed one earned run, walked seven and struck out five during his five innings of work.
Trame ended up on the wrong side of the pitching decision, charged with the loss. He lasted just six innings, walked three, struck out three, and allowed four runs.
The game was never in doubt after the first, as Campbell County scored one run on an RBI double by Metz.
Campbell County Camels piled on two more runs in the bottom of the fifth.Carson Plessinger‘s double got things going, bringing home Brady Sansom. That was followed up by Gabe Kremer‘s single, plating Plessinger.
Scott managed to score one run in the sixth inning on an RBI double by Mann.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 2 | 1 | 0 | 0 | 1 | 0 |
Brady Sansom | 3 | 2 | 2 | 0 | 0 | 0 |
Carson Plessinger | 3 | 1 | 1 | 2 | 0 | 1 |
Robert Metz | 2 | 0 | 2 | 1 | 1 | 0 |
Gabe Kremer | 2 | 0 | 1 | 1 | 1 | 0 |
Kevin Skinner | 3 | 0 | 1 | 0 | 0 | 1 |
Dawson Hogan | 2 | 0 | 1 | 0 | 0 | 0 |
Cameron Edwards | 3 | 0 | 0 | 0 | 0 | 1 |
Willy Cox | 3 | 0 | 0 | 0 | 0 | 0 |
Colton Hartig | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 8 | 4 | 3 | 3 |
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Eblin | 5.0 | 81 | 37 | 2 | 1 | 1 | 7 | 5 | 0 | .543 |
Josh Reynolds | 2.0 | 32 | 16 | 0 | 0 | 0 | 2 | 3 | 0 | .500 |
Totals | 7.0 | 113 | 53 | 2 | 1 | 1 | 9 | 8 | 0 | .531 |
Connect with David at david.shepard@fmr.com