Posted On: April 13, 2015 Posted By: David Shepard
After four lead changes in Saturday’s game, the Campbell County Camels finally pulled out a 4-3 win in extra innings over Henry Clay.
Campbell County pulled out the win thanks to a strong eighth inning. Campbell County scored on an RBI single by Carson Plessinger off Prewitt, bringing home Blake Losey. Losey was solid at the plate for the Camels going 3-4 and scored two runs. He singled in the first, third, and eighth innings.
Kyle Becker got the win for Campbell County Camels . He allowed three runs over eight innings. Becker struck out three, walked one and gave up seven hits.
Prewitt took the loss for Henry Clay. He lasted just one-third of an inning, walked none, struck out none, and allowed one run.
The bottom of the first saw Campbell County Camels take an early lead, 1-0. Campbell County Camels ‘s threat began with a single by Losey. A passed ball then moved Losey from second to third.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 4 | 2 | 3 | 0 | 0 | 1 |
Brady Sansom | 2 | 0 | 1 | 0 | 1 | 0 |
Carson Plessinger | 4 | 1 | 1 | 1 | 0 | 0 |
Robert Metz | 2 | 1 | 1 | 0 | 1 | 1 |
Gabe Kremer | 3 | 0 | 1 | 2 | 0 | 0 |
Dawson Hogan | 2 | 0 | 0 | 0 | 1 | 1 |
Matt Reynolds | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Edwards | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Skinner | 1 | 0 | 0 | 0 | 0 | 0 |
Willy Cox | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 | 3 | 3 |
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Becker | 8.0 | 95 | 31 | 7 | 3 | 2 | 1 | 3 | 0 | .674 |
Totals | 8.0 | 95 | 31 | 7 | 3 | 2 | 1 | 3 | 0 | .674 |
Connect with David at david.shepard@fmr.com