Posted On: April 2, 2015 Posted By: David Shepard
Campbell County Camels Varsity jumped out to an early lead on Bellevue and captured a 12-0 victory on Wednesday. With 12 runs in the first three innings, Campbell County left no doubt about the eventual outcome.
A passed ball and a sacrifice fly by Gabe Kremer during the first inning and a fielder’s choice, and a three-run double by Kremer in the second inning fueled Campbell County Camels Varsity’s offense early. Brady Sansom racked up three RBIs on two hits for Campbell County.
Bellevue couldn’t get anything going as long as Josh Reynolds was pitching. Bellevue managed just one hit off of the Camels pitcher, who allowed no earned runs, walked two and struck out four during his five innings of work.
Bre. Seiter couldn’t get it done on the hill for Bellevue, taking a loss. He allowed 12 runs in three innings, walked none and struck out two
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 3 | 2 | 1 | 1 | 0 | 0 |
Brady Sansom | 3 | 3 | 2 | 3 | 0 | 0 |
Dawson Hogan | 3 | 1 | 0 | 1 | 0 | 1 |
Robert Metz | 2 | 0 | 1 | 0 | 0 | 1 |
Gabe Kremer | 2 | 1 | 1 | 4 | 0 | 0 |
Carson Plessinger | 3 | 0 | 1 | 0 | 0 | 0 |
Johnny Eblin | 2 | 1 | 0 | 0 | 0 | 0 |
Kyle Becker | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Edwards | 2 | 2 | 2 | 0 | 0 | 0 |
Eric Bingham | 1 | 0 | 0 | 0 | 0 | 0 |
Willy Cox | 2 | 1 | 1 | 0 | 0 | 0 |
Kevin Skinner | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 9 | 9 | 0 | 2 |
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Josh Reynolds | 5.0 | 69 | 29 | 1 | 0 | 0 | 2 | 4 | 0 | .580 |
Totals | 5.0 | 69 | 29 | 1 | 0 | 0 | 2 | 4 | 0 | .580 |
Connect with David at david.shepard@fmr.com