Posted On: March 26, 2015 Posted By: David Shepard
Campbell County Camels Varsity beat Mason County 11-1 in six innings on Tuesday after a six-run explosion in the fifth inning.
Camels scored in the fifth on an RBI single by Brady Sansom, , a sacrifice fly by Gabe Kremer, a two-run error, and a walk by Sansom. Sansom reached base three times in the game for the Camels. He scored two runs and had one RBI.
Mason County couldn’t get anything going so long as Kyle Becker was on the hill. Mason County managed just two hits off of Becker, who allowed no earned runs, walked none and struck out four during his six innings of work.
Nick Nelson was the game’s losing pitcher. He lasted just four innings, walked none, struck out four, and allowed four runs.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 4 | 1 | 2 | 0 | 1 | 0 |
Brady Sansom | 3 | 1 | 2 | 1 | 1 | 0 |
Dawson Hogan | 3 | 1 | 0 | 0 | 1 | 1 |
Matt Reynolds | 4 | 2 | 1 | 0 | 0 | 2 |
Gabe Kremer | 3 | 1 | 1 | 1 | 0 | 0 |
Kevin Skinner | 4 | 2 | 1 | 1 | 0 | 0 |
Robert Metz | 4 | 1 | 2 | 1 | 0 | 0 |
Johnny Eblin | 3 | 1 | 1 | 2 | 1 | 1 |
Willy Cox | 4 | 0 | 2 | 1 | 0 | 1 |
Josh Reynolds | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 12 | 7 | 4 | 5 |
Pitching | IP | #P | TB | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Becker | 6.0 | 59 | 16 | 2 | 1 | 0 | 0 | 4 | 0 | .729 |
Totals | 6.0 | 59 | 16 | 2 | 1 | 0 | 0 | 4 | 0 | .729 |
Connect with David at david.shepard@fmr.com