Posted On: May 15, 2014 Posted By: David Shepard
STORY AND STATS WRITTEN BY GAMECHANGER APP
Johnny Eblin struck out eight batters, but Campbell County Camels Varsity still fell to Bishop Brossart 4-1 in seven innings on Monday at St. Mary.
N Verst got the win for Bishop Brossart. He tossed six innings of shutout ball. He struck out eight, walked one and surrendered one hit.
Johnny was charged with the loss.
Bishop Brossart went up for good in the fifth, scoring four runs on a two-run double by Reiger, an error, and an RBI single by N.
The seventh inning saw Campbell County Camels Varsity score its only run on the day on a groundout by Cameron Edwards.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Gabe Kremer | 3 | 0 | 0 | 0 | 0 | 3 |
Dawson Hogan | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Skinner | 2 | 0 | 0 | 0 | 1 | 0 |
Robert Metz | 3 | 0 | 0 | 0 | 0 | 1 |
Joe Kremer | 3 | 1 | 1 | 0 | 0 | 2 |
Erik “Willy” Cox | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Edwards | 3 | 0 | 1 | 1 | 0 | 1 |
Josh Reynolds | 3 | 0 | 0 | 0 | 0 | 1 |
Blake Losey | 2 | 0 | 0 | 0 | 0 | 0 |
Brady Sansom | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 2 | 1 | 1 | 8 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Johnny Eblin | 5.0 | 4 | 4 | 0 | 1 | 8 | 0 | .714 |
Brady Sansom | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | .619 |
Totals | 6.0 | 6 | 4 | 0 | 2 | 8 | 0 | .695 |
Connect with David at david.shepard@fmr.com