Posted On: May 12, 2014 Posted By: David Shepard
STORY AND STATS WRITTEN BY GAMECHANGER APP
Blake Losey went 2-3, sparking Campbell County Camels Varsity to a 4-1 victory in seven innings over Holy Cross on Tuesday at Campbell County.
He singled in the second and sixth innings.
Joey Dawn was a workhorse on the hill while bagging the win for Campbell County Camels Varsity. Joey allowed no earned runs, three hits and two walks while striking out three over seven innings of work.
Seibert took the loss for Holy Cross. He lasted just 5 1/3 innings, walked four, struck out one, and allowed four runs.
Campbell County Camels Varsity didn’t relinquish the lead after scoring one run in the first inning when it scored on an RBI single by Robert Metz.
The lone run of the game for Holy Cross crossed the plate in the seventh inning on an RBI single by Johnson.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Gabe Kremer | 3 | 1 | 0 | 0 | 0 | 0 |
Dawson Hogan | 2 | 0 | 0 | 1 | 1 | 0 |
Kevin Skinner | 2 | 0 | 1 | 2 | 0 | 0 |
Robert Metz | 3 | 0 | 1 | 1 | 0 | 1 |
Nick Sheanshang | 2 | 0 | 0 | 0 | 1 | 0 |
Erik “Willy” Cox | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Edwards | 2 | 0 | 0 | 0 | 1 | 0 |
Josh Reynolds | 2 | 1 | 1 | 0 | 1 | 0 |
Blake Losey | 3 | 2 | 2 | 0 | 0 | 0 |
Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 4 | 4 | 1 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Joey Dawn | 7.0 | 3 | 1 | 0 | 2 | 3 | 0 | .640 |
Totals | 7.0 | 3 | 1 | 0 | 2 | 3 | 0 | .640 |
Connect with David at david.shepard@fmr.com