Baseball

Offensive Stats

Posted On: May 3, 2014 Posted By: David Shepard

 

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
22 Kyle Hoskins 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
32 Kevin Skinner 14 41 33 13 13 0 0 0 6 5 0 1 2 0 5 2 .394 .462 .394 .855
00 Dawson Hogan 20 66 54 18 16 2 0 0 14 13 3 1 0 0 6 7 .333 .409 .370 .779
7 Joe Kremer 19 67 58 19 13 6 0 0 13 11 0 3 0 0 8 10 .328 .403 .431 .834
18 Nick Sheanshang 10 31 29 9 9 0 0 0 7 7 0 0 3 0 2 8 .310 .355 .310 .665
14 Gabe Kremer 18 47 41 12 9 1 0 2 10 14 0 7 1 0 6 6 .293 .383 .463 .846
20 Blake Losey 20 66 52 13 11 2 0 0 4 12 4 0 2 0 10 10 .250 .409 .288 .698
44 Robert Metz 19 60 45 11 9 2 0 0 6 3 0 10 0 0 13 7 .244 .414 .289 .703
3 Erik “Willy” Cox 19 62 47 11 11 0 0 0 8 9 0 1 3 0 14 4 .234 .410 .234 .644
37 Josh Reynolds 13 34 32 7 5 2 0 0 9 3 1 0 1 0 1 8 .219 .265 .281 .546
97 Cameron Edwards 12 35 28 6 4 1 0 1 3 7 2 1 0 0 5 5 .214 .371 .357 .729
34 Brady Sansom 17 41 34 7 6 1 0 0 8 10 0 1 3 0 6 4 .206 .325 .235 .560
33 Johnny Eblin 14 38 32 0 0 0 0 0 3 3 2 2 0 0 1 15 .000 .083 .000 .083
27 Joey Dawn 3 2 2 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000 .000
25 Matt Reynolds 1 3 2 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 .333 .000 .333
2 Austin Baker 13 5 2 0 0 0 0 0 0 6 0 1 1 0 3 0 .000 .600 .000 .600
12 Avery Wood 4 4 3 0 0 0 0 0 0 0 1 0 1 0 0 1 .000 .250 .000 .250
Totals 20 604 496 128 108 17 0 3 91 104 14 28 17 0 80 89 .258 .372 .310 .683

Posted In
Baseball
Posted By

David Shepard

Connect with David at david.shepard@fmr.com