Baseball

Fielding Stats

Posted On: May 3, 2014 Posted By: David Shepard

# Roster TC A PO E DP TP FPCT
27 Joey Dawn 2 1 1 0 0 0 1.000
22 Kyle Hoskins 1 0 1 0 0 0 1.000
25 Matt Reynolds 5 1 4 0 0 0 1.000
9 Luke Franzen 1 1 0 0 0 0 1.000
2 Austin Baker 3 0 3 0 0 0 1.000
18 Nick Sheanshang 23 1 22 0 0 0 1.000
12 Avery Wood 3 0 3 0 0 0 1.000
33 Johnny Eblin 76 8 67 1 4 0 .987
20 Blake Losey 31 0 30 1 0 0 .968
44 Robert Metz 104 15 85 4 0 0 .962
14 Gabe Kremer 25 1 23 1 0 0 .960
97 Cameron Edwards 37 12 22 3 1 0 .919
3 Erik “Willy” Cox 59 24 29 6 3 0 .898
32 Kevin Skinner 24 1 19 4 0 0 .833
7 Joe Kremer 35 16 13 6 0 0 .829
37 Josh Reynolds 45 22 14 9 4 0 .800
34 Brady Sansom 39 17 11 11 0 0 .718
00 Dawson Hogan 28 4 16 8 0 0 .714
21 Kyle Becker 7 2 2 3 0 0 .571
Totals 548 126 365 57 5 0 .896

Posted In
Baseball
Posted By

David Shepard

Connect with David at david.shepard@fmr.com