Posted On: May 3, 2014 Posted By: David Shepard
(Written by GAMECHANGER App)
Campbell County Camels Varsity refused to relinquish the lead after grabbing it early against Silver Grove, recording an 11-0 victory on Saturday at Campbell County.
Eleven runs in the first three innings allowed Campbell County Camels Varsity to put the game away early.
An RBI single by Robert Metz and a two-run single by Nick Sheanshang in the first inning and a single by Gabe Kremer, , and an RBI single by Dawson Hogan during the second inning helped Campbell County Camels Varsity put some runs on the board early.
Dawson went a perfect 3-3 at the dish for Campbell County Camels Varsity.
Johnny Eblin kept contact to a minimum, striking out 11 Silver Grove batters. Campbell County Camels Varsity’s pitcher tossed five innings of shutout ball and allowed only three hits.
Zac ended up on the wrong side of the pitching decision, charged with the loss. He allowed 11 runs in three innings, walked one and struck out one.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Gabe Kremer | 3 | 2 | 1 | 0 | 0 | 1 |
Dawson Hogan | 3 | 1 | 3 | 1 | 0 | 0 |
Kevin Skinner | 2 | 1 | 0 | 1 | 1 | 0 |
Robert Metz | 3 | 0 | 1 | 1 | 0 | 0 |
Nick Sheanshang | 2 | 1 | 2 | 2 | 0 | 0 |
Johnny Eblin | 1 | 0 | 0 | 0 | 0 | 0 |
Erik “Willy” Cox | 2 | 1 | 1 | 0 | 0 | 0 |
Brady Sansom | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Edwards | 2 | 1 | 1 | 1 | 0 | 0 |
Avery Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Reynolds | 2 | 1 | 2 | 2 | 0 | 0 |
Austin Baker | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Losey | 2 | 2 | 1 | 0 | 0 | 0 |
Joey Dawn | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 24 | 11 | 12 | 8 | 2 | 2 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Johnny Eblin | 5.0 | 3 | 0 | 0 | 0 | 11 | 0 | .683 |
Totals | 5.0 | 3 | 0 | 0 | 0 | 11 | 0 | .683 |
Connect with David at david.shepard@fmr.com