Posted On: May 3, 2014 Posted By: David Shepard
(Written by GAMECHANGER App)
Campbell County Camels Varsity didn’t provide Cameron Edwards with much support, but he didn’t need much. Edwards pitched seven strong innings to carry Campbell County Camels Varsity to a 1-0 win over Lloyd in seven innings on Thursday.
Campbell County Camels Varsity held Lloyd without a run while Cameron was on the bump. He pitched a shutout, allowing no runs on two hits while striking out three.
Willett ended up on the wrong side of the pitching decision, charged with the loss. He lasted just one inning, walked one, struck out none, and allowed one run.
In the seventh inning, Campbell County Camels Varsity pushed across its only run of the day on an RBI single by Gabe Kremer.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Gabe Kremer | 3 | 0 | 1 | 1 | 1 | 0 |
Dawson Hogan | 3 | 0 | 0 | 0 | 0 | 1 |
Joe Kremer | 2 | 0 | 0 | 0 | 1 | 0 |
Robert Metz | 2 | 0 | 0 | 0 | 0 | 1 |
Kevin Skinner | 3 | 0 | 2 | 0 | 0 | 0 |
Erik “Willy” Cox | 3 | 0 | 0 | 0 | 0 | 1 |
Josh Reynolds | 3 | 0 | 1 | 0 | 0 | 0 |
Johnny Eblin | 3 | 0 | 0 | 0 | 0 | 0 |
Blake Losey | 1 | 0 | 0 | 0 | 2 | 0 |
Austin Baker | 0 | 1 | 0 | 0 | 0 | 0 |
Brady Sansom | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 4 | 3 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Cameron Edwards | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | .624 |
Totals | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | .624 |
Connect with David at david.shepard@fmr.com