Posted On: April 20, 2014 Posted By: David Shepard
Campbell County Camels Varsity jumped out to an early lead, but was unable to hold on and lost 6-2 to Beechwood on Saturday.
While the Camels led until the seventh inning, Beechwood worked its way back and took the lead on an RBI double by Suchniek.
Dawson Hogan did his best to jumpstart the offense for Campbell Count, reaching base three times.
Johnny Eblin baffled Beechwood, striking out six batters. Johnny allowed one earned run on five hits and one walk over 6 2/3 innings.
Stringer got the win for Beechwood. He pitched 1 1/3 shutout innings. He struck out one, walked one and surrendered one hit.
Johnny took the loss for Campbell County.
The top of the first saw Beechwood take an early lead, 1-0. A solo blast by Combs started the inning off.
Campbell County quickly matched Beechwood’s strong inning with a two-run inning of its own in the first. Campbell County scored on a walk by Brady Sansom and an RBI single by Kevin Skinner.
Beechwood stayed on top until the final out after taking the lead in the seventh, scoring four runs on three doubles.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 4 | 0 | 1 | 0 | 0 | 0 |
Dawson Hogan | 1 | 1 | 0 | 0 | 3 | 0 |
Joe Kremer | 4 | 1 | 1 | 0 | 0 | 1 |
Robert Metz | 2 | 0 | 0 | 0 | 1 | 1 |
Cameron Edwards | 3 | 0 | 0 | 0 | 0 | 1 |
Brady Sansom | 2 | 0 | 1 | 1 | 1 | 0 |
Kevin Skinner | 3 | 0 | 2 | 1 | 0 | 0 |
Josh Reynolds | 3 | 0 | 0 | 0 | 0 | 2 |
Gabe Kremer | 3 | 0 | 1 | 0 | 0 | 0 |
Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 5 | 5 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Johnny Eblin | 6.2 | 5 | 4 | 1 | 1 | 6 | 1 | .680 |
Erik “Willy” Cox | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
Totals | 7.0 | 6 | 6 | 1 | 2 | 6 | 1 | .680 |
Connect with David at david.shepard@fmr.com