Posted On: April 17, 2014 Posted By: David Shepard
Despite four hits, Campbell County Camels Varsity lost 10-0 to Simon Kenton on Wednesday at Campbell County.
Robert Smith got the win for Simon Kenton. He pitched seven shutout innings. He struck out five, walked two and surrendered four hits.
Simon Kenton was sparked by Wassom and Lawrence, who teamed up for eight hits and seven RBIs.
Kyle Becker took the loss for Campbell County. He allowed seven runs in four innings, walked one and struck out two.
Simon Kenton didn’t relinquish the lead after scoring two runs in the first inning when it scored on a two-run single by Lawrence.
Simon Kenton piled on two more runs in the top of the third. Tyler Smith started the inning with a triple, bringing home Lawrence. That was followed up by Burge’s single, scoring Tyler.
After posting three runs in the fourth, Simon Kenton again scored three in the seventh. In the fourth, Simon Kenton scored on a two-run double by Wassom, scoring Bryson and Capps.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 3 | 0 | 0 | 0 | 0 | 1 |
Dawson Hogan | 3 | 0 | 1 | 0 | 0 | 0 |
Joe Kremer | 3 | 0 | 1 | 0 | 0 | 0 |
Robert Metz | 2 | 0 | 0 | 0 | 1 | 1 |
Cameron Edwards | 3 | 0 | 1 | 0 | 0 | 0 |
Erik “Willy” Cox | 2 | 0 | 1 | 0 | 1 | 0 |
Nick Sheanshang | 3 | 0 | 0 | 0 | 0 | 2 |
Johnny Eblin | 3 | 0 | 0 | 0 | 0 | 1 |
Josh Reynolds | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Sansom | 1 | 0 | 0 | 0 | 0 | 0 |
Gabe Kremer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 2 | 5 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Kyle Becker | 4.0 | 10 | 7 | 4 | 1 | 2 | 0 | .699 |
Nick Sheanshang | 3.0 | 4 | 3 | 1 | 1 | 2 | 0 | .603 |
Totals | 7.0 | 14 | 10 | 5 | 2 | 4 | 0 | .651 |
Connect with David at david.shepard@fmr.com