Posted On: April 17, 2014 Posted By: David Shepard
Pope got the win for Bourbon County. He allowed two runs over five innings. He struck out five, walked seven and surrendered no hits.
Bourbon County was sparked by Whitaker and Hilander, who teamed up for five hits and three RBIs.
Cameron Edwards was charged with the loss. He allowed six runs in four innings, walked none and struck out three.
Bourbon County never trailed after scoring one run in the second on a fielder’s choice.
Bourbon County increased its lead with three runs in the fourth. Whitaker’s double got things going, scoring Jackson. That was followed up by Hilander’s single, bringing home Whitaker.
One run in the bottom of the fifth helped Campbell County Camels Varsity close its deficit to 6-1. sparked Campbell County Camels Varsity’s rally. Bourbon County stopped the rally after Pope got Blake Losey to fly out.
Campbell County scored one run in the bottom of the sixth to cut its deficit to four. A groundout by Erik “Willy” Cox set off Campbell County Camels rally. Finally, Hilander induced an inning-ending ground out fromBrady Sansom.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 3 | 0 | 0 | 0 | 1 | 1 |
Dawson Hogan | 3 | 0 | 1 | 0 | 0 | 1 |
Matt Reynolds | 2 | 0 | 0 | 0 | 0 | 1 |
Joe Kremer | 0 | 1 | 0 | 0 | 3 | 0 |
Cameron Edwards | 2 | 0 | 0 | 0 | 0 | 0 |
Gabe Kremer | 0 | 0 | 0 | 0 | 1 | 0 |
Erik “Willy” Cox | 2 | 0 | 0 | 1 | 1 | 0 |
Brady Sansom | 2 | 1 | 0 | 0 | 1 | 0 |
Johnny Eblin | 3 | 0 | 0 | 0 | 0 | 3 |
Kevin Skinner | 2 | 0 | 0 | 0 | 1 | 1 |
Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 1 | 1 | 8 | 7 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Cameron Edwards | 4.0 | 6 | 6 | 3 | 0 | 3 | 0 | .675 |
Kevin Skinner | 3.0 | 5 | 1 | 1 | 1 | 2 | 0 | .569 |
Totals | 7.0 | 11 | 7 | 4 | 1 | 5 | 0 | .630 |
Connect with David at david.shepard@fmr.com