Posted On: March 29, 2014 Posted By: David Shepard
Combs got the win for Beechwood. He allowed one run over four innings, struck out seven, walked one and gave up four hits.
Joey Dawn ended up on the wrong side of the pitching decision, charged with the loss after the Camels offense from the previous night was quieted. He pitched outstanding as he went the full six innings for Camels, walked one, struck out two, and allowed four runs.
Beechwood went up for good in the first, scoring three runs on a sacrifice fly by Slusher, an RBI single by Schmidt, and an RBI triple by Suchniek.
One run in the top of the second helped Campbell County Camels Varsity close its deficit to 3-1. An RBI single by Nick Sheanshang sparked Campbell County Camels Varsity’s rally. Combs ended the inning by getting Blake Losey to ground out.
Beechwood answered Campbell County Camels Varsity’s top inning with one run of its own in the sixth. Beechwood scored on a fielder’s choice.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 2 | 0 | 0 | 0 | 2 | 0 |
Erik “Willy” Cox | 3 | 0 | 0 | 0 | 0 | 1 |
Joe Kremer | 2 | 0 | 1 | 0 | 2 | 1 |
Johnny Eblin | 3 | 0 | 0 | 0 | 0 | 3 |
Josh Reynolds | 3 | 0 | 0 | 0 | 0 | 2 |
Robert Metz | 2 | 0 | 1 | 0 | 1 | 1 |
Dawson Hogan | 3 | 0 | 1 | 1 | 0 | 2 |
Nick Sheanshang | 3 | 0 | 1 | 1 | 0 | 1 |
Gabe Kremer | 3 | 0 | 1 | 0 | 0 | 1 |
Brady Sansom | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 5 | 12 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Joey Dawn | 6.0 | 8 | 4 | 3 | 1 | 2 | 0 | .667 |
Totals | 6.0 | 8 | 4 | 3 | 1 | 2 | 0 | .667 |
Connect with David at david.shepard@fmr.com