Posted On: May 19, 2013 Posted By: David Shepard
Camels and Conner lit up the scoreboard on Saturday as they combined for 21 runs. In the end, Camels won the offensive battle 11-10 in 12 innings.
There were 34 hits, including four extra base hits in the game.
The game was back-and-forth heading into the twelfth, with seven lead changes.
Camels finally managed to grab the lead after a strong twelfth inning. Camels scored on an RBI single by Robert Metz off Brady Padgett, plating Joe Kremer.
Andrew Perrin recorded the win for Camels. He allowed four runs over six innings. Perrin struck out two, walked three and gave up eight hits.
Camels’ Tyler Walsh, Rob Franzen, Joe Kremer and Avery Wood combined for 12 hits and six RBIs.
Camels closer Kyle Becker put away the final three outs to record the save.
Conner jumped out to an early 2-0 lead in the bottom of the first. A single byRoss, scoring UK Football recruit Cam Fogle, started the inning off. More runs came home for Conner when Ross scored on a sacrifice fly by Brake.
Conner got one-run rallies in the second inning and the third. In the second, Conner scored on an error, plating Brady Padgett.
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
T. Walsh | 5 | 2 | 3 | 1 | 2 | 0 |
P. Griffis | 6 | 2 | 1 | 1 | 0 | 0 |
A. Wood | 5 | 1 | 2 | 2 | 0 | 0 |
J. Kremer | 5 | 1 | 2 | 3 | 1 | 1 |
R. Franzen | 7 | 1 | 4 | 0 | 0 | 0 |
J. Eblin | 4 | 1 | 1 | 0 | 2 | 2 |
A. Richardson | 0 | 0 | 0 | 0 | 1 | 0 |
R. Metz | 5 | 0 | 2 | 2 | 1 | 0 |
M. Kramer | 0 | 2 | 0 | 0 | 1 | 0 |
C. Edwards | 2 | 0 | 0 | 0 | 0 | 1 |
G. Kremer | 1 | 1 | 0 | 0 | 0 | 0 |
E. Bingham | 1 | 0 | 0 | 0 | 0 | 1 |
W. Cox | 3 | 0 | 1 | 0 | 0 | 1 |
J. Dawn | 1 | 0 | 0 | 0 | 0 | 1 |
J. Reynolds | 1 | 0 | 1 | 0 | 0 | 0 |
A. Perrin | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 48 | 11 | 17 | 9 | 8 | 8 |
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
J. Eblin | 6 | 2.0 | 2 | 3 | 1 | 0 | 0 | 0 | 60.7% |
C. Edwards | 6 | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 54.8% |
J. Dawn | 3 | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 47.1% |
A. Perrin | 18 | 6.0 | 8 | 4 | 0 | 3 | 2 | 0 | 66.3% |
K. Becker | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 83.3% |
Totals | 36 | 12.0 | 17 | 10 | 4 | 5 | 2 | 0 | 62.8% |
Connect with David at david.shepard@fmr.com