Posted On: May 14, 2013 Posted By: David Shepard
Tyler Walsh hopes every outing could go as well as Monday, as Walsh tossed a shutout to carry Camels to a 2-0 victory over the states #13 ranked Harrison County at Tom Mohr Field in seven innings.
Walsh racked up 14 strikeouts in the Camels win, pitching tossed seven innings of shutout ball and allowed only three hits.
Walsh reached base three times. He singled in the third and sixth innings.
The game’s last lead went to Camels thanks to a first inning rally that saw one run cross the plate on an RBI single by Joe Kremer.
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
T. Walsh | 3 | 2 | 2 | 0 | 1 | 1 |
R. Franzen | 3 | 0 | 1 | 0 | 0 | 0 |
A. Wood | 2 | 0 | 1 | 1 | 1 | 1 |
J. Kremer | 3 | 0 | 1 | 1 | 0 | 1 |
J. Eblin | 2 | 0 | 0 | 0 | 1 | 2 |
P. Griffis | 3 | 0 | 0 | 0 | 0 | 0 |
J. Reynolds | 3 | 0 | 0 | 0 | 0 | 1 |
R. Metz | 3 | 0 | 0 | 0 | 0 | 1 |
M. Kramer | 2 | 0 | 0 | 0 | 1 | 1 |
Totals | 24 | 2 | 5 | 2 | 4 | 8 |
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
T. Walsh | 21 | 7.0 | 3 | 0 | 0 | 2 | 14 | 0 | 69.7% |
Totals | 21 | 7.0 | 3 | 0 | 0 | 2 | 14 | 0 | 69.7% |
Connect with David at david.shepard@fmr.com