Posted On: May 14, 2013 Posted By: David Shepard
Camels jumped out to an early lead on Pendleton County and captured a 13-3 victory on Tuesday at Tom Mohr Field on Senior Night.
With nine runs in the first three innings, Camels left no doubt about the eventual outcome.
An RBI single by Avery Wood, an RBI single by Joe Kremer, a sacrifice fly byPaul Griffis, and an error during the first inning and an RBI double by Tyler Walsh, an RBI single by Rob Franzen, an RBI double by Kremer, and a two-run single by Griffis in the second inning fueled Camels’ offense early.
Walsh had a busy day at the plate, collecting two extra-base hits, with his first breaking 2011 Graduate Coy Shepard’s all-time hit total for the Camels.
Joe Rawe‘s seven strikeouts helped Camels to the victory. Rawe allowed no earned runs on three hits and one walk over 4 1/3 innings.
It didn’t take long for Camels to answer as it scored four runs of its own in the fifth. Camels scored on a wild pitch and a three-run double by Johnny Eblin.
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
T. Walsh | 2 | 2 | 2 | 1 | 0 | 0 |
R. Franzen | 3 | 2 | 2 | 1 | 0 | 0 |
A. Wood | 3 | 3 | 1 | 1 | 1 | 0 |
J. Kremer | 4 | 0 | 2 | 2 | 0 | 1 |
J. Eblin | 3 | 1 | 1 | 3 | 1 | 1 |
P. Griffis | 1 | 0 | 1 | 3 | 1 | 0 |
A. Perrin | 3 | 0 | 0 | 0 | 0 | 1 |
J. Perce | 2 | 0 | 0 | 0 | 1 | 0 |
M. Kramer | 1 | 2 | 0 | 0 | 2 | 0 |
B. Losey | 0 | 1 | 0 | 0 | 0 | 0 |
W. Cox | 1 | 1 | 0 | 0 | 1 | 0 |
C. Edwards | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 23 | 13 | 9 | 11 | 8 | 3 |
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
J. Rawe | 13 | 4.1 | 3 | 3 | 0 | 1 | 7 | 0 | 73.3% |
A. Richardson | 2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 63.6% |
Totals | 15 | 5.0 | 3 | 3 | 0 | 1 | 8 | 0 | 71.8% |
Connect with David at david.shepard@fmr.com