Posted On: April 27, 2013 Posted By: David Shepard
Clark County was never able to get over the hump and get over its troubles against Camels on Saturday, as Clark County fell 3-2 at Tom Mohr Field after falling behind by two runs in the fifth inning.
Clark County scored one run in the sixth on an RBI double by English. Despite its efforts, Clark County couldn’t finish the comeback.
Camels got the win thanks in large part to Rob Franzen‘s dominant, nine-strikeout performance. Rob Franzen allowed one earned run on four hits and one walk over seven innings.
Neither team scored until the fourth when Clark County got on the board. Clark County scored on an RBI single by Sharrock.
The lead stayed with Camels after the fifth, when it scored three runs on an RBI double by Tyler Walsh and a two-run error.
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
T. Walsh | 2 | 0 | 1 | 1 | 0 | 0 |
R. Franzen | 3 | 0 | 1 | 0 | 0 | 0 |
A. Wood | 3 | 0 | 0 | 0 | 0 | 0 |
J. Kremer | 3 | 0 | 1 | 0 | 0 | 1 |
J. Eblin | 3 | 1 | 1 | 0 | 0 | 1 |
C. Edwards | 3 | 1 | 0 | 0 | 0 | 0 |
M. Kramer | 3 | 1 | 0 | 0 | 0 | 1 |
R. Metz | 2 | 0 | 0 | 1 | 0 | 0 |
B. Losey | 2 | 0 | 0 | 0 | 0 | 2 |
P. Griffis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 2 | 0 | 5 |
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
R. Franzen | 21 | 7.0 | 4 | 2 | 1 | 1 | 9 | 0 | 66.0% |
Totals | 21 | 7.0 | 4 | 2 | 1 | 1 | 9 | 0 | 66.0% |
Connect with David at david.shepard@fmr.com