Posted On: April 23, 2013 Posted By: David Shepard
Camels jumped out to an early lead on Pendleton County and captured a 10-3 victory on Tuesday at Pendleton County.
With nine runs in the first three innings, Camels left no doubt about the eventual outcome.
An RBI single by Joe Kremer, a two-run single by Johnny Eblin, and an RBI double by Rob Franzen in the first inning supplied the early offense for Camels.
Kremer put himself in scoring position with two extra-base hits for Camels.
Eblin got the win for Camels. He allowed three runs over six innings. He struck out none, walked two and surrendered four hits. Hit first five innings on the mound resulted in no hits for the Wildcats/
Rob Franzen, Blake Losey and Kremer helped lead Camels. They combined for six hits and four RBIs.
Camels increased its lead with five runs in the third. Josh Reynolds‘s single got things going, bringing home Paul Griffis. That was followed up by Losey’s single, scoring Willy Cox.
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
T. Walsh | 3 | 2 | 1 | 1 | 0 | 0 |
M. Kramer | 3 | 0 | 1 | 1 | 0 | 2 |
A. Wood | 4 | 2 | 1 | 0 | 0 | 0 |
J. Kremer | 4 | 1 | 3 | 2 | 0 | 0 |
J. Eblin | 4 | 0 | 2 | 2 | 0 | 0 |
J. Reynolds | 3 | 0 | 1 | 1 | 0 | 1 |
R. Franzen | 4 | 1 | 2 | 1 | 0 | 0 |
W. Cox | 1 | 2 | 0 | 0 | 0 | 0 |
A. Richardson | 4 | 0 | 1 | 0 | 0 | 1 |
B. Losey | 2 | 1 | 1 | 1 | 1 | 0 |
P. Griffis | 0 | 1 | 0 | 0 | 0 | 0 |
A. Perrin | 1 | 0 | 0 | 0 | 0 | 0 |
J. Dawn | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 9 | 1 | 4 |
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
J. Eblin | 18 | 6.0 | 4 | 3 | 3 | 2 | 0 | 0 | 63.6% |
J. Rawe | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 57.1% |
Totals | 21 | 7.0 | 5 | 3 | 3 | 2 | 0 | 0 | 62.6% |
Connect with David at david.shepard@fmr.com