Posted On: April 18, 2013 Posted By: David Shepard
Cooper didn’t stand a chance on Thursday, as Camels captured a blowout 13-3 win in six innings at Tom Mohr Field, extending their winning streak to four games.
Camels scored six runs in the sixth on an RBI single by Joe Kremer, an RBI single by Johnny Eblin, an RBI single by Austin Richardson, an RBI single byRob Franzen, and an error.
Eblin racked up four RBIs on four hits for Camels.
Jeremy Perce got the win for Camels. He allowed three runs over 4 2/3 innings. Perce struck out three, walked three and gave up three hits.
PHOTO ALBUM: http://public.fotki.com/2008Camels/2013-campbell-count/18-cooper-4-18/
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
T. Walsh | 2 | 2 | 1 | 0 | 2 | 0 |
J. Reynolds | 3 | 2 | 1 | 0 | 1 | 1 |
A. Wood | 4 | 2 | 3 | 2 | 0 | 0 |
J. Kremer | 3 | 2 | 2 | 1 | 1 | 0 |
J. Eblin | 4 | 1 | 4 | 4 | 0 | 0 |
C. Edwards | 3 | 2 | 1 | 1 | 1 | 1 |
A. Richardson | 4 | 1 | 1 | 1 | 0 | 1 |
R. Metz | 4 | 0 | 2 | 1 | 0 | 1 |
R. Franzen | 4 | 1 | 1 | 1 | 0 | 0 |
P. Griffis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 16 | 11 | 5 | 4 |
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
J. Perce | 14 | 4.2 | 3 | 3 | 3 | 3 | 3 | 0 | 51.4% |
A. Perrin | 4 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 56.2% |
Totals | 18 | 6.0 | 4 | 3 | 3 | 3 | 4 | 0 | 52.3% |
Connect with David at david.shepard@fmr.com