Posted On: April 1, 2013 Posted By: David Shepard
Camels lost 3-2 in seven innings at Northern Kentucky University on Saturday, despite outhitting Beechwood seven to six.
Sschanek recorded the win for Beechwood. He allowed two runs over 6 1/3 innings. Sschanek struck out six, walked none and gave up seven hits.
Beechwood jumped out to an early 1-0 lead in the top of the third. Stringer singled to ignite Beechwood’s offense. A groundout by Sschanek then moved Stringer from first to second. Combs singled, scoring Stringer.
Camels answered Beechwood’s top inning with one run of its own in the third. Camels scored on an RBI single by Tyler Walsh.
Beechwood never trailed after scoring one run in the fifth on a wild pitch.
After pushing across one run in the bottom of the seventh, Camels faced just a 3-2 deficit. A groundout by Rob Franzen set off Camels rally. But, Stringer got Walsh to fly out to end the game.
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
P. Griffis | 4 | 1 | 2 | 0 | 0 | 1 |
R. Franzen | 2 | 0 | 1 | 1 | 0 | 0 |
T. Walsh | 4 | 0 | 1 | 1 | 0 | 0 |
R. Metz | 2 | 0 | 0 | 0 | 0 | 1 |
A. Wood | 3 | 0 | 0 | 0 | 0 | 1 |
J. Eblin | 3 | 0 | 1 | 0 | 0 | 1 |
T. Stadtmiller | 3 | 0 | 0 | 0 | 0 | 1 |
J. Kremer | 3 | 0 | 2 | 0 | 0 | 0 |
C. Edwards | 3 | 1 | 0 | 0 | 0 | 0 |
A. Perrin | 1 | 0 | 0 | 0 | 0 | 1 |
J. Dawn | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 0 | 6 |
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
R. Franzen | 12 | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 55.3% |
A. Perrin | 9 | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 | 56.6% |
Totals | 21 | 7.0 | 6 | 3 | 2 | 3 | 6 | 0 | 55.8% |
Connect with David at david.shepard@fmr.com