Posted On: January 27, 2014 Posted By: Ian Polatka
The swimming team competed in the Dixie Sprint Meet this past weekend. The boys team finished 4th, the girls finished 7th, and combined they finished 5th. Below are the event results.
Boys Results
Event | Individuals |
---|---|
Medley Relay | 7th – Foster Loesch John Leopold Logan Steele Brandon Cartwright |
100 Breaststroke | 3rd – John Leopold |
50 Fly | 4th – Blake Smallwood |
100 Backstroke | 9th – Foster Loesch |
50 Free | 7th – Brandon Cartwright |
100 IM | 4th – Logan Steele 8th – Blake Smallwood |
50 Breaststroke | 3rd – John Leopold |
100 Fly | 4th – Logan Steele 7th – Foster Loesch |
50 Backstroke | 10th – Nathaniel Tucker |
100 Free | 6th – Brandon Cartwright |
200 Free Relay | 2nd – Blake Smallwood Brandon Cartwright John Leopold Logan Steele |
Girls Results
Event | Individuals |
---|---|
Medley Relay | 8th – Allison West Maggie Lie Amberlee Stemmer Nicole Robertson |
100 Breaststroke | 7th – Amberlee Stemmer 9th – Maggie Lie |
100 IM | 8th – Amberlee Stemmer |
50 Breaststroke | 4th – Maggie Lie |
100 Fly | 9th – Sierra Lackey (ms) 10th – Cayman Riley |
50 Backstroke | 8th – Nicole Robertson |
100 Free | 8th – Taylor Schuchter 9th – Dawn Cropenbaker |
200 Free Relay | 7th – Allison West Nicole Robertson Sierra Lackey Amberlee Stemmer |
Ian is the founder of Camel Pride. He is a 2002 CCHS graduate. He lives with his wife and four children in Grant's Lick.
Connect with Ian at ian@camelpride.com