Posted On: April 21, 2017 Posted By: David Shepard
Game story written by Gamechanger App.
An early lead helped Campbell County Camels Varsity defeat Calvary Christian 15-3 on Thursday. Campbell County Camels Varsity scored on a single by Colton Hartig, a single by Ethan Kremer, a double by Noah Brewer, a home run by Luke Oehrle, a double by Cory Franzen, a single by Hartig, a double by Matt Reynolds, and a home run by Kremer in the first inning.
Campbell County Camels Varsity earned the victory despite allowing Calvary Christian to score three runs in the second inning. Calvary Christian’s big inning was driven by a single by Trevor McCarthy and a single by Logan Hinkle.
Campbell County Camels Varsity took an early lead in the first inning. Colton Hartig drove in one when he singled in the first inning.
Calvary Christian scored three runs in the second inning. The big inning for Calvary Christian came thanks to a single by McCarthy and a single by Hinkle.
Joe Eblin earned the win for Campbell County Camels Varsity. He went five innings, surrendering three runs, six hits, striking out four, and walking zero. Eli Duty took the loss for Calvary Christian. He pitched two-thirds of an inning, surrendering 11 runs, and seven hits.
Home runs for Campbell County Camels Varsity came when Ethan Kremer homered in the first inning and Luke Oehrle homered in the first inning.
Campbell County Camels Varsity had ten hits in the game. Kremer and Hartig each collected multiple hits for Campbell County Camels Varsity. Hartig and Kremer all had two hits to lead Campbell County Camels Varsity. Campbell County Camels Varsity stole 12 bases during the game as five players stole more than one. Hartig led the way with three.
“Powered by Narrative Science and GameChanger Media. Copyright 2017. All rights reserved.” Any reuse or republication of this story must include the preceding attribution.
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Daniel McWhorter | 3 | 0 | 1 | 0 | 0 | 0 |
Josh Moran | 3 | 0 | 0 | 0 | 0 | 1 |
Hunter Ellis | 3 | 0 | 1 | 0 | 0 | 0 |
Will Fannin | 2 | 1 | 1 | 0 | 0 | 0 |
Kamden Chard | 2 | 0 | 0 | 0 | 0 | 2 |
James Faulkner | 2 | 1 | 1 | 0 | 0 | 0 |
Trevor McCarthy | 2 | 1 | 1 | 1 | 0 | 0 |
Eli Duty | 2 | 0 | 0 | 0 | 0 | 1 |
Logan Hinkle | 2 | 0 | 1 | 2 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 0 | 4 |
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Cory Franzen | 2 | 2 | 1 | 3 | 2 | 0 |
Colton Hartig | 2 | 2 | 2 | 2 | 0 | 0 |
Gavin Peters | 2 | 0 | 0 | 0 | 0 | 0 |
Collin Teegarden | 0 | 2 | 0 | 1 | 2 | 0 |
Matt Reynolds | 3 | 0 | 1 | 3 | 0 | 1 |
Adam Gray | 0 | 1 | 0 | 0 | 0 | 0 |
Ethan Kremer | 3 | 2 | 2 | 3 | 0 | 0 |
Noah Brewer | 2 | 1 | 1 | 1 | 0 | 0 |
Brady Brooks | 1 | 0 | 1 | 0 | 0 | 0 |
Luke Oehrle | 1 | 2 | 1 | 2 | 2 | 0 |
Austin Hoeh | 1 | 2 | 1 | 0 | 0 | 0 |
Cooper Gray | 1 | 1 | 0 | 0 | 2 | 0 |
Joe Eblin | – | – | – | – | – | – |
Totals | 18 | 15 | 10 | 15 | 8 | 1 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Eli Duty | 0.2 | 45 | .444 | 7 | 11 | 11 | 0 | 3 | 1 |
Trevor McCarthy | 2.1 | 41 | .488 | 2 | 2 | 2 | 0 | 2 | 1 |
Will Fannin | 1.0 | 25 | .360 | 1 | 2 | 2 | 1 | 3 | 0 |
Totals | 4.0 | 111 | .441 | 10 | 15 | 15 | 1 | 8 | 2 |
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Joe Eblin | 5.0 | 68 | .676 | 6 | 3 | 3 | 4 | 0 | 0 |
Totals | 5.0 | 68 | .676 | 6 | 3 | 3 | 4 | 0 | 0 |
Connect with David at david.shepard@fmr.com