Posted On: April 19, 2014 Posted By: David Shepard
Campbell County Camels Varsity lost 10-3 to Scott at Scott on Friday as Brinkman allowed two hits over seven innings.
Castleman, Kinney and Spata helped lead Scott. They combined for five hits and four RBIs.
Joey Dawn couldn’t get it done on the hill for Campbell County Camels Varsity, taking a loss. He lasted just 2 1/3 innings, walked two, struck out four, and allowed four runs.
Scott never surrendered the lead after the first inning, scoring two runs on a two-run double by Castleman.
Scott built upon its lead with two runs in the third. A hit into a fielder’s choice scored Spata for the inning’s first run. That was followed up by Kinney’s single, bringing home Castleman.
Three Campbell County Camels Varsity runs crossed the plate in the top half of the fifth, making the score 4-3. A groundout by Johnny Eblin and a two-run single by Gabe Kremer triggered Campbell County Camels Varsity’s comeback. But, Brinkman got Blake Losey to to end the inning.
Scott piled on five more runs in the bottom of the sixth. A clutch ground out scored Castleman to open the scoring in the frame.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 3 | 0 | 0 | 0 | 0 | 1 |
Dawson Hogan | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Kremer | 3 | 0 | 0 | 0 | 0 | 0 |
Robert Metz | 3 | 0 | 1 | 0 | 0 | 0 |
Cameron Edwards | 2 | 1 | 0 | 0 | 1 | 0 |
Erik “Willy” Cox | 2 | 1 | 0 | 0 | 1 | 0 |
Josh Reynolds | 3 | 0 | 0 | 0 | 0 | 2 |
Johnny Eblin | 2 | 0 | 0 | 1 | 0 | 0 |
Gabe Kremer | 2 | 0 | 1 | 2 | 0 | 0 |
Austin Baker | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 2 | 3 | 2 | 3 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Brady Sansom | 3.0 | 2 | 3 | 2 | 4 | 2 | 0 | .523 |
Erik “Willy” Cox | 0.2 | 1 | 3 | 2 | 2 | 0 | 0 | .613 |
Joey Dawn | 2.1 | 7 | 4 | 4 | 2 | 4 | 0 | .576 |
Totals | 6.0 | 10 | 10 | 8 | 8 | 6 | 0 | .561 |
Connect with David at david.shepard@fmr.com