Posted On: April 10, 2014 Posted By: David Shepard
Campbell County Camels Varsity’s Kyle Becker pitched six innings, but Campbell County provided little run support, allowing Dixie Heights to steal a 2-1 win Wednesday at Dixie Heights.
Wehrle recorded the win for Dixie Heights. He allowed one run over six innings. He struck out three, walked none and surrendered three hits.
Kyle Becker couldn’t get it done on the bump for the Camels, taking a loss.
The game was never in doubt after the fifth, as Dixie Heights scored two runs on an RBI double by Daria and an RBI single by McGee.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Blake Losey | 3 | 0 | 0 | 0 | 0 | 1 |
Josh Reynolds | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Kremer | 3 | 0 | 1 | 1 | 0 | 0 |
Robert Metz | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Sheanshang | 3 | 0 | 0 | 0 | 0 | 0 |
Erik “Willy” Cox | 3 | 0 | 1 | 0 | 0 | 0 |
Dawson Hogan | 3 | 0 | 1 | 0 | 0 | 1 |
Johnny Eblin | 3 | 0 | 0 | 0 | 0 | 2 |
Gabe Kremer | 2 | 1 | 1 | 0 | 0 | 0 |
Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 0 | 4 |
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Kyle Becker | 6.0 | 7 | 2 | 2 | 0 | 5 | 0 | .707 |
Totals | 6.0 | 7 | 2 | 2 | 0 | 5 | 0 | .707 |
Connect with David at david.shepard@fmr.com